Portable balances Scout SPX - SPX421
$USD 516.00
SPX421
Ohaus Balances for exceptional functionality with quick stabilization periods and precise weighing results
Portable Balances Scout SPX
These portable balances Scout SPX set new standards in laboratory and industrial weighing—introducing the next generation of Scout balances.
Model: SPX421 | Maximum Capacity: 420 g | Readability: 0.1 lb (0.5 g )
| Model | SPX123 | SPX223 | SPX222 | SPX422 | SPX622 | SPX1202 | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
| Capacity (g) | 120 | 220 | 220 | 420 | 620 | 1200 | 2200 | 420 | 620 | 2200 | 6200 | 8200 |
| Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
| Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
| Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
| Capacity x Readability (kg) | N/A | N/A | N/A | N/A | N/A | 1.2 x 0.00001 | 2.2 x 0.00001 | N/A | N/A | 2.2 x 0.0001 | 6.2 x 0.0001 | 8.2 x 0.001 |
| Capacity x Readability (lb) | N/A | N/A | N/A | N/A | 1.36690 x 0.00005 | 2.64555 x 0.00005 | 4.85020 x 0.00005 | N/A | 1.3670 x 0.0005 | 4.8500 x 0.0005 | 13.6685 x 0.0005 | 18.080 x 0.005 |
| Span Calibration Mass* | 100 g | 200 g | 200 g | 200 g | 300 g | 1 kg | 2 kg | 200 g | 300 g | 2 kg | 5 kg | 8 kg |
| Linearity Calibration Mass* | 50, 100 g | 100, 200 g | 100, 200 g | 200, 400 g | 300, 600 g | 500g, 1 kg | 1 kg, 2 kg | 200, 400 g | 300, 600 g | 1 kg, 2 kg | 3 kg, 5 kg | 4 kg, 8 kg |
| Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
| Construction | ABS housing & stainless steel pan | |||||||||||
| Draftshield | Yes | No | ||||||||||
| Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||||||||||
| Tare Range | Full capacity by subtraction | |||||||||||
| Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | |||||||||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | |||||||||||
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) | |||||||||||
| Typical Battery Life (Hours) | 80 | 120 | 80 | 120 | 80 | 120 | ||||||
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth. (available as an accessory) | |||||||||||
| Display Type | Liquid crystal display (LCD) with backlight | |||||||||||
| Display Size | 0.78 in/20 mm digits | |||||||||||
| Overload Capacity | 10 times rated capacity | |||||||||||
| Operating Temperature Range | 50°F / 10°C to 104°F / 40°C at 10% to 85% relative humidity, non-condensing | |||||||||||
| Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing | |||||||||||
| Pan Size (W x D) | ∅3.7 in/93 mm | ∅4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | ∅4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | |||||||
| Balance Dimensions (W x D x H) | 8 x 8.7 x 4.1 in / 202 x 222 x 103 mm | 8 x 8.8 x 2.1 in / 202 x 224 x 54 mm | ||||||||||
| Shipping Dimensions (W x D x H) | 11.8 x 9.8 x 5.1 in / 300 x 250 x 129 mm | 11.8 x 9.8 x 3.4 in / 300 x 250 x 86 mm | ||||||||||
| Net Weight | 2.2 lb/1 kg | |||||||||||
| Shipping Weight | 3.5 lb/1.6 kg | |||||||||||
| Price | $USD 516.00 |
|---|
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


