Novasina Water activity meter LabTouch CM-2
$USD 8,711.00
Novasina -
LabTouch CM-2
Ideal for the food processing and pharmaceutical industries
- Novasina - LabTouch
AW-meter for all kinds of samples, regardless of being liquid, solid or jelly-like. With its ergonomic design and touch-screen function, water activity measurements are more simple than ever before.
The partial temperature control and the built-in sample surface temperature measurement enable accurate and consistent measurement results. Moreover, various measurement modes can be accessed.| Current Supply | 5 VDC, +/-6%, max. power consumption 10W |
| Power Supply / Mains | 90……264 VAC 50/60 Hz |
| Display | 4.3" LC-Display , color |
| Communication | USB for PC / Drucker (Advanced) SD/SDHC-card (Basic and Advanced) |
| Housing | Two-part PC/ABS housing, Weight: 2.8kg Dimensions (L x W x H)= 200 x 285 x 105mm |
| Volume measurement chamber | 15mL |
| Dimensions Sample Cup | Durchmesser 30mm x Höhe 14mm |
| Protection Class | IP22 |
| 21CFR 11 | Partially Compliant |
| Parameter | ||
| Water Activity | Temperature | |
| Measurement Principle | Resistive Electrolytic | Surface-IR and NTC |
| Measurement Range | 0.030……1.000aw | 5……45°C (41……113°F) |
| Calibration Range | 0.110……0.970aw | N/A |
| Resolution | 0.001aw | 0.1°C |
| Accuracy | +/-0.005aw within cal. range | +/-0.15°C |
| Precision | +/-0.003aw within cal. range | +/-0.1°C |
| Repeatability | +/-0.002aw within cal. range | N/A |
| Temperature Control | Programmable measurement temperature in the range of 15……30°C (59……86°F)* | |
| Calibration Points (%rH) | 11%, 33%, 53%, 58%, 75%, 84%, 90%, 97% | |
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


