Portable balances Scout STX
- 12 months limited warranty
- Touchscreen interface
- Lock switch
Ohaus Portable balances Scout STX for Application-Based Model Selection
These instruments are made for useful for laboratory weighing, formulation, sample preparation, incoming inspection, and production quality control, where the right choice often depends on differences in capacity, readability, pan size, portability, and calibration options.
Ideal for laboratory and industrial applications, the OHAUS Scout STX features an easy to navigate color touchscreen display and a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Standard Features Include:
- Quick and Efficient Navigation with the Informative Color Touchscreen Display Large, resilient color touchscreen allows for the effortless operation of the Scout through its informative icon-driven menu structure, guiding the user through every step of the weighing application.
- Fast Weighing Speed and High-Resolution Deliver Repeatable and Reliable Results Stabilization time as fast as 1 sec means increased productivity in your facility. Equipped with advanced weighing technology, the Scout also ensures repeatable and reliable weighing results.
- Superior Overload Protection & Stackable Storage Drive Overall Durability Integrated superior overload protection system rated at 10 times the capacity protects the balance in rugged and demanding environments. The space-saving, slim design allows for stackable storage.
- Multiple Connectivity Options for Greater Flexibility in Communication With expanded connectivity options including RS232, USB Host, USB Device, Ethernet, and Bluetooth, the Scout provides added versatility to your data collection and transfer needs.
Portable balances Scout STX
Complementary weighing solutions
Consider the OHAUS Scout SPX for compact and versatile laboratory use, the Explorer Analytical Balances for high-precision measurements in advanced labs, or the High-Capacity Precision Balances for industrial applications requiring larger capacities.
Product Q&A
What is the OHAUS Scout STX designed for?
The Scout STX is ideal for laboratory and industrial applications, offering high-resolution, fast stabilization, and a slim design for stackable storage. It is suitable for weighing solids and liquids, including density and specific gravity testing with the integrated weigh below hook.
What are the key features of the Scout STX?
Key features include a large color touchscreen, fast and precise weighing, superior overload protection rated at 10× capacity, stackable design, and multiple connectivity options including RS232, USB, Ethernet, and Bluetooth.
Which applications are built into the Scout STX?
Built-in modes include Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Density Determination, Display Hold, and Mole Weighing.
How fast and accurate is the Scout STX?
Stabilization time is as fast as 1 second, providing repeatable and reliable high-resolution results.
What makes the Scout STX durable?
Durability comes from superior overload protection, high-strength stainless steel pan, impact-resistant pan support, transportation/storage lock, and a high-quality resistive touchscreen. Stackable storage cover protects the balance when not in use.
How does the Scout STX handle data and connectivity?
It offers Bluetooth, RS232, USB Host/Device, and Ethernet options for flexible data logging, communication, and remote control. Bluetooth allows remote balance operation via mobile devices.
Is there a draftshield available for the Scout STX?
Yes, 1mg models include an easy-to-remove top cover that acts as a wind shield to maintain weighing stability in rough environments.
What standard equipment comes with the Scout STX?
Included features are calibration weights (up to 620 g models), stainless steel pan, menu & calibration lockout, slip-resistant adjustable feet, leveling bubble, mechanical/software overload protection, stability indicator, auto tare, low battery indicator, auto shut-off, and user-selectable printing and communication settings.
Is the Scout STX compliant with safety and electromagnetic standards?
Yes, it meets IEC/EN 61010-1, CAN/CSA C22.2 No. 61010-1, UL 61010-1 for product safety, and IEC/EN 61326-1 Class B, FCC Part 15 Class B, Industry Canada ICES-003 Class B for electromagnetic compatibility.
What readability options are available?
Readability options include 0.001 g, 0.01 g, and 0.1 g depending on the model.
Specifications Portable balances Scout STX: choosing the model that’s right for you
| Model | STX123 | STX223 | STX222 | STX422 | STX622 | STX1202 | STX2202 |
| Capacity (g) | 120 | 220 | 220 | 420 | 620 | 1200 | 2200 |
| Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 |
| Capacity x Readability (kg) | N/A | N/A | N/A | N/A | N/A | 1.2 x 0.00001 | 2.2 x 0.00001 |
| Capacity x Readability (lb) | N/A | N/A | N/A | N/A | 1.36690 x 0.00005 | 2.64555 x 0.00005 | 4.85020 x 0.00005 |
| Span Calibration Mass* | 100 g | 200 g | 200 g | 200 g | 300 g | 1 kg | 2 kg |
| Linearity Calibration Mass* | 50, 100 g | 100, 200 g | 100, 200 g | 200, 400 g | 300, 600 g | 500 g, 1 kg | 1 kg, 2 kg |
| Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 |
| Construction | ABS housing & stainless steel pan | ||||||
| Draftshield | Yes | No | |||||
| Calibration | User-selectable external span or linearity calibration/Digital with external weight | ||||||
| Tare Range | Full capacity by subtraction | ||||||
| Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 | ||||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing | ||||||
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) | ||||||
| Typical Battery Life | 7 hours | ||||||
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth. (available as an accessory) | ||||||
| Display Type | 4.3” (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness | ||||||
| Display Size | 4.3 in/109 mm (diagonal) | ||||||
| Overload Capacity | 10 times the rated capacity | ||||||
| Operating Temperature Range | 50°F/10 ° C to 104 ° F/40 ° C at 10% to 85% relative humidity, non-condensing | ||||||
| Storage Conditions | -20 ° C (-4 ° F) to 55 ° C (131 ° F) at 10% to 90% relative humidity, non-condensing | ||||||
| Pan Size (W x D) | ∅3.7 in / 93 mm | ∅ 4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | ||||
| Balance Dimensions (W x D x H) | 8 x 8.7 x 4.1 in / 202 x 222 x 103 mm | 8 x 8.8 x 2.1 in / 202 x 224 x 54 mm | |||||
| Shipping Dimensions (W x D x H) | 11.8 x 9.8 x 5.1 in / 300 x 250 x 129 mm | ||||||
| Net Weight | 2.2 lb / 1 kg | ||||||
| Shipping Weight | 3.5 lb / 1.6 kg | ||||||
Portable balances Scout STX- Models
| Model | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
| Capacity (g) | 420 | 620 | 2200 | 6200 | 8200 |
| Readability (g) | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
| Repeatability (Std. Dev.) (g) | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
| Linearity (g) | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
| Capacity x Readability (kg) | N/A | N/A | 2.2 x 0.0001 | 6.2 x 0.0001 | 8.2 x 0.001 |
| Capacity x Readability (lb) | N/A | 1.3670 x 0.0005 | 4.8500 x 0.0005 | 13.6685 x 0.0005 | 18.080 x 0.005 |
| Span Calibration Mass* | 200 g | 300 g | 2 kg | 5 kg | 8 kg |
| Linearity Calibration Mass* | 200, 400 g | 300, 600 g | 1 kg, 2 kg | 3 kg, 5 kg | 4 kg, 8 kg |
| Stabilization Time (s) | 1 | 1 | 1 | 1 | 1 |
| Construction | ABS housing & stainless steel pan | ||||
| Draftshield | No | ||||
| Calibration | User-selectable external span or linearity calibration/Digital with external weight | ||||
| Tare Range | Full capacity by subtraction | ||||
| Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 | ||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing | ||||
| Power Requirement | AC adapter (included) or 4 AA batteries (not included) | ||||
| Typical Battery Life | 7 hours | ||||
| Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth. (available as an accessory) | ||||
| Display Type | 4.3” (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness | ||||
| Display Size | 4.3 in/109 mm (diagonal) | ||||
| Overload Capacity | 10 times the rated capacity | ||||
| Operating Temperature Range | 50°F/10 ° C to 104 ° F/40 ° C at 10% to 85% relative humidity, non-condensing | ||||
| Storage Conditions | -20 ° C (-4 ° F) to 55 ° C (131 ° F) at 10% to 90% relative humidity, non-condensing | ||||
| Pan Size (W x D) | ∅ 4.7 in / 120 mm | 6.7 x 5.5 in / 170 x 140 mm | |||
| Balance Dimensions (W x D x H) | 8 x 8.8 x 2.1 in / 202 x 224 x 54 mm | ||||
| Shipping Dimensions (W x D x H) | 11.8 x 9.8 x 5.1 in / 300 x 250 x 129 mm | ||||
| Net Weight | 2.2 lb / 1 kg | ||||
| Shipping Weight | 3.5 lb / 1.6 kg | ||||
Product Models
| Product | Price | ||
|---|---|---|---|
|
Portable balances Scout STX - STX622 |
$USD 1,764.00
|
|
|
Portable balances Scout STX - STX621 |
$USD 911.00
|
|
|
Portable balances Scout STX - STX8200 |
$USD 945.00
|
|
|
Portable balances Scout STX - STX222 |
$USD 1,077.00
|
|
|
Portable balances Scout STX - STX1202 |
$USD 2,015.00
|
|
|
Portable balances Scout STX - STX2201 |
$USD 1,153.00
|
|
|
Portable balances Scout STX - STX123 |
$USD 1,462.00
|
|
|
Portable balances Scout STX - STX422 |
$USD 1,506.00
|
|
|
Portable balances Scout STX - STX2202 |
$USD 2,249.00
|
|
|
Portable balances Scout STX - STX421 |
$USD 610.00
|
|
|
Portable balances Scout STX - STX6201 |
$USD 1,823.00
|
|
|
Portable balances Scout STX - STX223 |
$USD 1,638.00
|
|
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


