Strict temperature humidity luminance control - thermo hygrometer
TR-74Ui_Group
Excellent for displays and collections in museums and libraries
- Illuminance: 0 to 130klx
- UV Intensity: 0 to 30mW/cm2
- Temperature: 0 to 55°C / -25 to 70°C
- Humidity: 10 to 95%RH / 0 to 99%RH (-20°C~)
The Thermo Hygrometer TR-7Ui series, with a simple USB connection to your PC, provides an easy way to make detailed settings and download data.
Great for exhibits and archives in museums and libraries
Basic settings and REC start/stop can also be done by simply pressing buttons on the units themselves.
Simply place the TR-74Ui at the measurement site after starting recording. Recorded data can then be downloaded by connecting the logger to a PC with a USB cable and using our Windows software “Illuminance UV Recorder for Windows”. Data downloaded to your PC can then be viewed and analyzed with our Windows compatible software “T&D Graph”. By connecting a logger to your PC, it is also possible to monitor current readings using our Windows software.
Features
- USB Connection
- Variety of Measurement Items
TR-74Ui-S model
The TR-74Ui-S model can not only measure and record UV, Illuminance, temperature and humidity but can also record and display cumulative UV and Illuminance. For use in the protection of exhibits and archives in museums and libraries. This model comes with a high precision temperature-humidity sensor, making it perfect for situations where strict temperature and humidity control is required. Simply place the TR-74Ui-S at the measurement site after starting recording. Recorded data can then be downloaded by connecting the logger to a PC with a USB cable and using our Windows software “Illuminance UV Recorder for Windows”. Data downloaded to your PC can then be viewed and analyzed with our Windows compatible software “T&D Graph”. By connecting a logger to your PC, it is also possible to monitor current readings using our Windows software.| Measurement Channels | Illuminance, UV Intensity, Temperature, Humidity |
| Measurement Range | TR-74Ui Illuminance: 0 to 130klx UV Intensity: 0 to 30mW/cm2 Temperature: 0 to 55°C Humidity: 10 to 95%RH TR-74Ui-S (High-Precision) Illuminance: 0 to 130klx UV Intensity: 0 to 30mW/cm2 Temperature: -25 to 70°C |
| Accuracy | TR-74Ui Illuminance: ±5% UV Intensity: ±5% Temperature: ±0.5°C Humidity: ±5%RH TR-74Ui-S (High-Precision) Illuminance: ±5% UV Intensity: ±5% Temperature: ±0.3°C Humidity: ±2.5%RH |
| LCD Display | Measurements, Battery Life Warning, etc. |
| Logging Capacity | 8,000 data sets |
| Recording Intervals | 15 choices from 1 sec. to 60 min. |
| Recording Mode | Endless/Onetime |
| Comm Interfaces | USB, Serial, Infrared |
| Power | AA Alkaline Battery x 1 |
| Operating Environment | Temperature: -10 to 60°C Humidity: 90%RH or less (no condensation) |
| Dimensions | H:55mm × W:78mm × D:18mm |
| Waterproof Capacity | None |
| Battery Life | Approx. 6 months |
| Accessories | Illuminance-UV Sensor, Temperature-Humidity Sensor |
Write Your Own Review
Product Models
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


