Thermal imager for body temperature
$USD 770.00
Geneq -
GE870-000
Utilized for predictive upkeep, machinery diagnosis, and validation
- 12 months limited warranty
- 80x80 pixel thermal imaging system
- 6400 points real temperature fast measurements
- Filter mode measurement range: 32° to 42° C (Body temperature)
This thermal imager for body temperature is a handheld imaging camera used for predictive maintenance, equipment troubleshooting, and verification
Along with Alarms and a 5ml Container. For overseeing freezers, water baths, heating blocks, incubators, and refrigerators. Thermal pictures are shown on the LCD and can be stored in internal memory. Using the Bluetooth instant share feature, thermal images can be rapidly sent to smartphones for analysis, sharing, and reportingFeatures
- 80x80 pixel thermal imaging system
- 6400 points real temperature fast measurements
- Filter mode measurement range: 32° to 42° C (Body temperature)
- Hot, Cold, Center three temperature tracking function
- Large, easy-to-read, bright graphical TFT display
- 50Hz fast Thermal image frame rate
- Bluetooth image instant share & save with iOS and Android smart device
- Scene temperature range Lock function.
- With LED flashlight function
- Long-running time of up to 8 hours with a rechargeable battery.
- Smart and compact design
- Rugged industrial design
| Field of view (FOV) / Minimum focus distance | 21°x 21°/ 0.5m |
| Spatial resolution (IFOV) | 4.53mrad |
| Thermal sensitivity/NETD | < 0.1°C @ +30°C (+86°F) / 100 mK |
| Image frequency | 50Hz |
| Focus mode | Focus free |
| Focal length | 7.5mm |
| Focal Plane Array (FPA) / Spectral range | Uncooled microbolometer / 8–14 µm |
| Object temperature range | –20°C to +380°C (–4°F to +716°F) |
| Filter mode measurement range/Accuracy | 32°C to 42°C/89.6°F to 107.2°F, ±0.5°C/32.9°F |
| Accuracy in Normal mode | ±2°C (±3.6°F) or ±2% of reading(Environment temperature 10℃-35℃,object temperature >0℃. ) |
| Accuracy in Screening mode | ±0.5°C (±0.9°F) of reading(The object temperature is between 32°C and 42℃. ) |
| Display | 2’color TFT LCD screen, |
| Display resolution | 240x320 pixels resolution |
| Battery | Rechargeable 3.7V (1300mA) lithium-ion battery (not user-serviceable) |
| Battery lift | >6hours, typical |
| Battery Charger | 5V 1A USB charger(not include) |
| Drop Proof | Designed for up to 2 meters |
| Connect | Bluetooth BLE4.0, thermal image transfer, and data logger. |
| Save image format | Bitmap (.bmp) with 6400 points temperature analyses and emissivity |
| Operating Temperature | 14 to 113oF (-10 to 45oC) |
| Storage Temperature | -22 to 131oF (-30 to 55oC) |
| Allowable relative humidity | <80%HR |
| Storage temperature | -20° ÷ 60°C (-4°F ¸ 140°F) |
| Storage humidity | <80%HR |
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


