Explorer precision balances - EX223/E
$USD 2,989.00
EX223/E
Created to simplify even the most complex laboratory measurements
High Capacity Precision Balances
The high capacity precision balances provide unmatched functionality in a line of high-performance, high-capacity balances unlike any other on the market!
Model: EX223/E | Maximum Capacity: 220 g | Readability: 1 mg
| Model | EX223 | EX423 | EX623 | EX1103 | EX2202 | EX4202 | EX6202 | EX10202 | EX6201 | EX10201 |
| Automatic Door | — | — | — | — | — | — | — | — | — | — |
| External Calibration | EX223/E | EX423/E | — | — | EX2202/E | EX4202/E | EX6202/E | — | EX6201/E | — |
| Certified Models | — | EX423N | — | EX1103N | — | EX4202N | — | EX10202N | — | EX10201N |
| Capacity (g) | 220 | 420 | 620 | 1100 | 2200 | 4200 | 6200 | 10200 | 6200 | 10200 |
| Readability d (g) | 0.001 | 0.01 | 0.1 | |||||||
| Verification Interval* e (g) | — | 0.01 | — | 0.01 | — | 0.1 | — | 0.1 | — | 0.1 |
| Class* | — | II | — | I | — | II | — | I | — | I |
| Repeatability std (g) | ±0.001 | ±0.01 | ±0.1 | |||||||
| Linearity (g) | ±0.002 | ±0.02 | ±0.2 | |||||||
| Stabilization Time (sec) | ≤1.5 | ≤1 | ||||||||
| Sensitivity Drift (ppm/°C) | 3 | 5 | 3 | |||||||
| Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 | |||||||||
| Weighing Units, Certified Models | — | mg, g, oz, lb, ct, ozt, grain, dwt | — | mg, g, oz, lb, ct, ozt, grain, dwt | — | g, kg, oz, lb, ct, ozt, grain, dwt | — | g, kg, oz, lb, ct, ozt, grain, dwt | — | g, kg, oz, lb, ct, ozt, grain, dwt |
| Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC | |||||||||
| Pan Size | Ø 5.12 in / 130 mm | 7.48 × 7.87 in / 190 × 200 mm | ||||||||
| Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for EX.../E models | |||||||||
| Tare Range | To capacity by subtraction | |||||||||
| Power Requirements | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz | |||||||||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | |||||||||
| Display Size | 5.7 in / 145 mm (diagonal) | |||||||||
| Display Housing (W×H×D) | 7.68 × 3.54 × 6.06 in / 195 × 90 × 154 mm | |||||||||
| Base Housing (W×H×D) | 9.06 × 13.78 × 15.47 in / 230 × 350 × 393 mm | 9.06 × 3.86 × 15.47 in / 230 × 98 × 393 mm | ||||||||
| Communication | RS232, USB and optional ethernet or 2nd RS232 | |||||||||
| Temperature Range | 50°F to 86°F / 10°C to 30°C | |||||||||
| Humidity Range | 80% max up to 86°F/30°C decreasing linearly to 50% at 104°F/40°C, non-condensing | |||||||||
| Storage Conditions | 140°F/60°C at 10% to 90% relative humidity, non-condensing | |||||||||
| Net Weight | 15 lbs / 6.9 kg | 10 lbs / 4.3 kg | 11 lbs / 5 kg | |||||||
| Shipping Weight | 21 lbs / 9.6 kg | 15 lbs / 6.8 kg | 16 lbs / 7.4 kg | |||||||
| Shipping Dimensions | 21.65 × 15.16 × 21.69 in / 55 × 38.5 × 55.1 cm | 21.65 × 15.16 × 11.45 in / 55 × 38.5 × 29.1 cm | ||||||||
| Price | $USD 2,989.00 |
|---|
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


