Explorer analytical balances - EX224N
$USD 6,483.00
EX224N
Ideal for the most complex laboratory evaluations
Explorer Analytical Balances
The Explorer analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
These smart and intuitive balances, along with their intelligent features, simplify even the most complex laboratory measurements.
Model: EX324 | Maximum Capacity: 320 g | Readability: 0.1 mg
The OHAUS Explorer Series of analytical balances integrates contemporary features and design aspects to provide unparalleled performance in a range of high-quality balances that stand out in the marketplace. These intelligent and user-friendly scales, along with their advanced features, make even the most complicated lab measurements easier
- Applications: Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC
- Display: 5.7" (145 mm) Full-color VGA graphic touchscreen display with user-controlled brightness
- Operation: AC adapter (included)
- Communication: RS232 and USB (included) or second RS232/Ethernet (accessories sold separately) . GLP/GMP data output with a real-time clock.
- Construction: Modular design, metal base, ABS top housing, stainless steel pan, glass draft shield with top-mounted side doors and flip/sliding top door, illuminated up-front level indicator, integral weigh below hook, security bracket, calibration lock, four touchless sensors, full housing in-use cover
- Design Features: Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user-definable project and user IDs, auto standby, up to 14 operating languages
| Model | EX124 | EX224 | EX324 | |
| Automatic Door | EX124/AD | EX224/AD | EX324/AD | |
| External Calibration | — | — | — | |
| Certified Models | EX124N/AD | EX224N EX224N/AD | EX324N EX324N/AD | |
| Capacity (g) | 120 | 220 | 320 | |
| Readability d (g) | 0.0001 | |||
| Verification Interval* e (g) | 0.001 | |||
| Class* | I | |||
| Repeatability std (g) | ±0.0001 | |||
| Linearity (g) | ±0.0002 | |||
| Stabilization Time (sec) | ≤2 | ≤3 | ||
| Sensitivity Drift (ppm/°C) | 1.5 | |||
| Weighing Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Grain, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, Custom Unit 1, Custom Unit 2, Custom Unit 3 | |||
| Weighing Units, Certified Models | mg, g, oz, lb, ct, ozt, grain, dwt | |||
| Weighing Applications | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC | |||
| Pan Size | Ø 3.54 in / 90 mm | |||
| Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for EX.../E models | |||
| Tare Range | To capacity by subtraction | |||
| Power Requirements | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz | |||
| Display Type | Full-color VGA graphic display, 4-wire resistive touch screen | |||
| Display Size | 5.7 in / 145 mm (diagonal) | |||
| Display Housing (W×H×D) | 7.68 × 3.54 × 6.06 in / 195 × 90 × 154 mm | |||
| Base Housing (W×H×D) | 9.06 × 13.78 × 15.47 in / 230 × 350 × 393 mm | |||
| Communication | RS232, USB and optional ethernet or 2nd RS232 | |||
| Temperature Range | 50°F to 86°F / 10°C to 30°C | |||
| Humidity Range | 80% max up to 86°F/30°C decreasing linearly to 50% at 104°F/40°C, non-condensing | |||
| Storage Conditions | 140°F/60°C at 10% to 90% relative humidity, non-condensing | |||
| Net Weight | 15 lbs / 6.9 kg | |||
| Shipping Weight | 21 lbs / 9.6 kg | |||
| Shipping Dimensions | 21.65 × 15.16 × 21.69 in / 55 × 38.5 × 55.1 cm | |||
| Price | $USD 6,483.00 |
|---|
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


