Waterproof precision balances Valor 2000 - V22XWE3T
Waterproof Precision Balances
The Waterproof precision balances feature a rapid-response food scale that enhances productivity in harsh environments!
Model: V22PWE30T | Maximum Capacity: 60 lb (30 kg) | 0.01 lb (5 g)
The OHAUS Valor 2000 waterproof food scale elevates the standard and establishes a new benchmark in the industry with its impressive blend of quickness and resilience. Offered in stainless steel and plastic housing designs, the Valor 2000 features large LED displays on both the front and rear, along with food safety and puncture-resistant keypads, establishing it as the top value scale for dry or washdown settings
Applications
Weighing, Checkweighing (XW only)
Display
Dual light emitting diode (LED) displays
Operation
AC adapter (included) or rechargeable battery (included)
Construction
ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), up-front level indicator
Design Features
Auto-close power jack cover, transportation handle Valor 2000 has a polycarbonate keypad that can endure contact with knives or sharp instruments used daily in demanding food preparation, processing, and portioning applications. Safe to use in the weighing of liquids and in wet environments, Valor 2000 is NSF Certified and has an flow-thru design that ensures the scale remains clean and operational. With less than half a second stabilization time and front and rear LED displays, multiple operators can efficiently utilize one scale for the same job.
Specifications
| Model |
V22PWE1501T - V22XWE1501T |
V22PWE3T
- V22XWE3T |
V22PWE6T - V22XWE6T | V22PWE15T - V22XWE15T | V22PWE30T - V22XWE30T |
| Capacity (max) x Readability (d) | 1.5 kg × 0.0002 kg 1500 g × 0.2 g 3 lb × 0.0005 lb 48 oz × 0.01 oz 3 lb × 0.01 oz (lb:oz) | 3 kg × 0.0005 kg 3000 g × 0.5 g 6 lb × 0.001 lb 96 oz × 0.02 oz 6 lb × 0.02 oz (lb:oz) | 6 kg × 0.001 kg 6000 g × 1 g 15 lb × 0.002 lb 240 oz × 0.05 oz 15 lb × 0.05 oz (lb:oz) | 15 kg × 0.002 kg 15000 g × 2 g 30 lb × 0.005 lb 480 oz × 0.1 oz 30 lb × 0.1 oz (lb:oz) | 30 kg × 0.005 kg 30000 g × 5 g 60 lb × 0.01 lb 960 oz × 0.2 oz 60 lb × 0.2 oz (lb:oz) |
| Maximum Resolution (d) | 1:7,500 | 1:6,000 | 1:6,000 | 1:7,500 | 1:6,000 |
| Weighing Units | g, kg, lb, oz, lb:oz | ||||
| Application Modes | V22PW: Weighing V22XW: Weighing, Checkweighing | ||||
| Keyboard | V22PW: Two mechanical switches with polycarbonate overlay V22XW: Four mechanical switches with polycarbonate overlay | ||||
| Calibration | Digital external span calibration | ||||
| Display | 7 segment, 6 digit, 20.5 mm / 0.8 in high red LED dual display | ||||
| Display Indicators | Stability, center of zero, net, battery status | ||||
| Tare Range | To capacity by subtraction | ||||
| Zero Range | -10% to 10% of Capacity | ||||
| Stabilization Time | ≤0.5 second | ||||
| Safe Overload Capacity | 150% of capacity | ||||
| Operation Temperature Range | -10 º C to 40 º C / 14° F to 104° F, 10% to 90% relative humidity non-condensing | ||||
| Construction | V22PW: stainless steel platform, ABS housing V22XW: Stainless steel top housing and platform, ABS bottom housing | ||||
| Power | 12V DC 0.84A, AC Universal adapter (100 - 220V AC / 50 -60Hz) and built-in internal rechargeable lead acid battery included | ||||
| Battery Operation | Typically 50 hours of continuous use with 12-hour full charge | ||||
| Ingress Protection | IPX8 Washdown | ||||
| Pan Size | 190 × 242 mm / 7.5 × 9.5 in | ||||
| Scale Dimensions (W × D × H) | V22PW: 256 × 280 × 121 mm / 10.1 × 11 × 4.8 in V22XW: 256 × 288 × 124 mm / 10.1 × 11.3 × 4.9 in | ||||
| Shipping Dimensions (W × D × H) | 410 × 370 × 220mm / 16.1 × 14.6 × 8.7 in | ||||
| Net Weight | V22PW: 3.0 kg / 6.6 lb V22XW: 3.9 kg / 8.6 lb | ||||
| Shipping Weight | V22PW: 4.0 kg / 8.8 lb V22XW: 4.9 kg / 10.8 lb | ||||
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


