Adventurer precision balances - AX8201/E
$USD 1,864.00
AX8201/E
Ideal for routine weighing and measuring activities
Adventurer Precision Balances
The adventurer precision balances incorporate all of the applications necessary for professional weighing and measurement activities.
Maximum Capacity: 8,200 g | Readability: 0.1 g
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities.
Specifications
| Model | AX223 | AX423 | AX523 | — | AX622 | — | AX1502 | AX2202 | AX4202 | AX5202 | — | AX4201 | AX8201 | |
| External Calibration | AX223/E | AX423/E | AX523/E | AX422/E | — | AX822/E | AX1502/E | AX2202/E | AX4202/E | — | AX2201/E | AX4201/E | AX8201/E | |
| Certified Models | AX223N/E | AX423N AX423N/E | AX523N/E | — | — | — | AX1502N/E | AX2202N/E | AX4202N/E | — | — | — | AX8201N/E | |
| Capacity (g) | 220 | 420 | 520 | 420 | 620 | 820 | 1,52 | 2,2 | 4,2 | 5,2 | 2,2 | 4,2 | 8,2 | |
| Readability d (g) | 0.001 | 0.01 | 0.1 | |||||||||||
| Verification Interval* e (g) | 0.01 | 0.1 | — | — | — | 1 | ||||||||
| Class* | II | II | — | — | — | II | ||||||||
| Repeatability std (g) | ±0.001 | ±0.01 | ±0.1 | |||||||||||
| Linearity (g) | ±0.002 | ±0.02 | ±0.2 | |||||||||||
| Stabilization Time (sec) | ≤2 | ≤1.5 | ≤1.5 | |||||||||||
| Sensitivity Drift (ppm/°C) | 3 | 3 | 1.9 | 9 | ||||||||||
| Weighing Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound (only for 0.1g and 0.01g models), Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | |||||||||||||
| Weighing Units, Certified Models | — | ct, grain, g, mg, oz, ozt, dwt | ct, grain, g, oz, ozt, dwt, lb, kg | — | — | — | ct, grain, g, oz, ozt, dwt, lb, kg | |||||||
| Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold | |||||||||||||
| Pan Size | Ø 5.1 in / 130 mm | 6.9 x 7.7 in / 175 x 195 mm | 6.9 x 7.7 in / 175 x 195 mm | |||||||||||
| Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for AX.../E models | |||||||||||||
| Tare Range | To capacity by subtraction | |||||||||||||
| Power Requirements | AC Adapter Input: 100-240 VAC 0.3A 50-60 Hz AC Adapter Output: 12 VDC 0.84A | |||||||||||||
| Display Type | Full-Color Touchscreen WQVGA Graphic LCD | |||||||||||||
| Display Size | 4.3 in / 109 mm (diagonal) | |||||||||||||
| Base Housing (W×H×D) | 13.93 x 13.39 x 9.05 in / 354 × 340 × 230 mm | 13.93 × 3.94 × 9.05 in / 354 × 100 × 230 mm | ||||||||||||
| Communication | RS232, USB Device, USB Host | |||||||||||||
| Temperature Range | 50°F to 86°F/10°C to 30°C | |||||||||||||
| Humidity Range | Maximum relative humidity 80 % for temperatures up to 86°F/30°C | |||||||||||||
| Storage Conditions | 14°F/-10°C to 140°F/60°C at 10% to 90% relative humidity, non-condensing | |||||||||||||
| Shipping Dimensions | 20.0 × 15.4 × 20.9 in / 507 × 387 × 531 mm | 22.0 × 15.5 × 11.9 in / 557 × 392 × 301 mm | ||||||||||||
| Net Weight | 12.8 lb / 5.8 kg | 10.2 lb / 4.6 kg | 10.2 lb / 4.6 kg | 8.4 lb / 3.8 kg | ||||||||||
| Shipping Weight | 18.8 lb / 8.5 kg | 14.4 lb / 6.5 kg | 14.4 lb / 6.5 kg | 12.6 lb / 5.7 kg | ||||||||||
| Price | $USD 1,864.00 |
|---|
Write Your Own Review
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


