Bareiss Shore hardness tester - HPE II Shore A - minimum 4 material thickness(mm)
- 12 months limited warranty
- Memory measurements
- Optical and acoustic signal
- Data output RS 232
Model : HPE II - A
- Test method: Shore A
- Spring force: 8050mN
- Indenter: 35°
Constant contact pressure and measuring time acc. to standards - optical and acoustical signal, serial interface, and PC-cable.
The chassis of HPE II is made of aluminum which provides lightweight and durability.
Bareiss HPE II Series is available in different Shore scales and with the possibility of an additional standing piece, making measuring on curvature just as easy.
The battery lasts about 2000 working hours.
Amenities of the HPE II
The measured data storage allows to store 300 results. After the measurement is done, the result will be saved automatically. The display will show "M" for memory.
The saved data can be transferred with a data output RS 232 to a PC. An USB-adapter is available additionally.
Test Method
Shore A / A0 / B / 0 / C / D / D0 / 00 / 000 / 000S / E / L/c
Standards
DIN ISO 7619 / DIN EN ISO 868 / NF EN ISO 868 / ASTM D 2240 / SRIS 0101
| Measuring Method | Range of applications | Standards | Minimum material thickness [mm] |
| Shore A | soft rubber, elastomers, natural rubber products, neoprene, casting resin, polyester, soft PVC, leather, pressure rollers, etc ... | DIN EN ISO 868 | 4 |
| DIN ISO 7619, ASTM D 2240, NFT 51-174, BS903 Part. A26 | 6 | ||
| Asker C | wie Shore A | SRIS 0101, JIS K 7312, ABNT NBR 14455 | 6 |
| Shore A0 | PUR-foam Leather coating | DIN ISO 7619 | 6 |
| Shore E | PUR-foam Leather coating | ASTM D 2240 | 6 |
| L/c | PUR-foam Leather coating | PV 3931 | 6 |
| Shore D | hard rubber, hard plastics, acrylic glass, polystyrene, rigid thermoplastics, Resopal, pressure rollers, Vinyl plates, cellulose-Acetate etc. | DIN EN ISO 868 | 4 |
| DIN ISO 7619, ASTM D 2240, NFT 51-174, BS903 Part. A26 | 6 | ||
| Asker CS | like Shore D | SRIS 0101 | 6 |
| Shore B | middle hard materials from rubber, typewriter roles, flat materials | ASTM D 2240 | 6 |
| Shore C | Plastics and middle hard rubber metrials | ASTM D 2240 | 6 |
| Shore D0 | Plastics and middle hard rubber metrials | ASTM D 2240 | 6 |
| Shore 0 | soft elastic materials, pressure rolls, middle firm, textile fabrics, nylon, orlon, perlon, rayon | ASTM D 2240 | 6 |
| Shore 00 Shore 000 | moss- and cell rubber, foam rubber, silicone | ASTM D 2240 | 6 |
| Shore 000 S | moss- and cell rubber, foam rubber, silicone | ASTM D 2240 | 6 |
| Shore AM | like Shore A (Test stand BSA 400 mandatory) | DIN ISO 7619 | 1,5 |
| Shore M | like Shore A (Test stand BSA 400 mandatory) | ASTM D 2240 | 1,25 |
| Price | $USD 2,633.00 |
|---|
Need larger scale equipment for a bigger project?
Our parent site geneq.com works by quote requests, so we can offer a unique price per any combination of items you choose, and the best shipping company/route for weighty items. We distribute the biggest names in the industry since 1972!


